CLASS 
  ID#  PLACE   PLACE                    FINISHER                  TIME     PACE

Men Under 9
  425    64    1  Parker Hansen, 8                           24:17.0    7:47
  429    92    2  Jozef Runge, 8                             26:26.0    8:28
  609   123    3  Archer Wagner, 8                           31:26.0   10:04
  614   132    4  Griffen Bronder, 5                         33:25.0   10:43
  560   134    5  Cannon Christensen, 7                      33:53.0   10:52
  688   140    6  gage kjar, 5                               35:15.0   11:18
  491   141    7  Carter Sandgren, 6                         35:17.0   11:19
  492   143    8  Ethan Sandgren, 3                          35:38.0   11:25
  537   152    9  Kimball Thorpe, 8                          36:22.0   11:39
  476   158   10  Keegan Bolser, 7                           37:55.0   12:09
  579   159   11  Tristan Burnham, 8                         38:06.0   12:13

Men 9 - 11
  574    40    1  Aaron Pectol, 11                           22:24.0    7:11
  664    43    2  Isaac Mitchell, 9                          22:36.0    7:15
  526    47    3  Hunter Luke, 11                            22:44.0    7:17
  528   100    4  Austin Morris, 11                          27:18.0    8:45
  436   112    5  Lance Aagard, 9                            29:52.0    9:34
  422   114    6  Kayden Martinson, 10                       30:03.0    9:38
  473   115    7  Morgan Call, 10                            30:05.0    9:39
  665   117    8  Jacob Otero, 10                            30:28.0    9:46
  593   118    9  Chase Eldredge, 10                         30:47.0    9:52
  530   119   10  Justin Morris, 11                          30:55.0    9:55
  687   121   11  jace kjar, 9                               31:11.0   10:00
  418   126   12  Seth Hansen, 9                             32:09.0   10:18
  457   128   13  Gunnar Wilson, 9                           32:23.0   10:23
  699   129   14  hunter eisenbrandt , 11                    32:42.0   10:29
  475   137   15  Cooper Bolser, 11                          34:46.0   11:09
  559   144   16  Cole Christensen, 9                        35:49.0   11:29
  497   150   17  Justin Hendrickson, 9                      36:14.0   11:37
  407   154   18  Rylee Mattinson, 10                        36:39.0   11:45
  381   160   19  Luke Pryor, 11                             39:14.0   12:34
  571   161   20  Joshua Bothell, 10                         39:40.0   12:43

Men 12 - 14
  647    39    1  Tj Wells, 14                               22:03.0    7:04
  440    41    2  Benjamin Wasson, 12                        22:30.0    7:13
  703    48    3  marble zachary, 14                         22:44.0    7:17
  419    61    4  Ethan Hansen, 13                           24:01.0    7:42
  597    69    5  Justin Butler, 12                          24:23.0    7:49
  573    73    6  Matt Bothell, 14                           24:51.0    7:58
  717    74    7  ethan gowans, 13                           24:55.0    7:59
  611    85    8  Isaac Seal, 14                             25:57.0    8:19
  706    89    9  zach widerburg , 12                        26:06.0    8:22
  372    93   10  Blake Johansen, 14                         26:33.0    8:31
  481   108   11  Jordan Bolser, 13                          28:50.0    9:14
  602   125   12  Trey Maumasi, 12                           31:46.0   10:11
  724   130   13  justin smart , 13                          33:00.0   10:35
  552   148   14  Ryan Fairbanks, 14                         36:04.0   11:34
  550   149   15  Spencer Fairbanks, 12                      36:09.0   11:35
  663   164   16  Noah McRae, 12                             43:34.0   13:58

Men 15 - 18
  432     1    1  Abram Beazer, 16                           16:52.0    5:24
  411     2    2  Jaden Torgerson, 15                        17:14.0    5:31
  600     3    3  David Farley, 18                           17:26.0    5:35
  582     5    4  Tanner Jensen, 16                          18:29.0    5:55
  463     7    5  Cameron Houston, 15                        18:42.0    6:00
  391     9    6  Caden Arnold, 17                           18:56.0    6:04
  450    11    7  Nicholas Gamble, 16                        19:20.0    6:12
  415    12    8  Chris Bonner, 15                           19:32.0    6:16
  484    17    9  Alex Toone, 15                             19:51.0    6:22
  515    20   10  Jackson Drake, 15                          20:07.0    6:27
  657    23   11  Aaron Jensen, 18                           20:25.0    6:33
  729    25   12  michel valencia, 15                        20:39.0    6:37
  683    31   13  levi thorpe, 15                            21:20.0    6:50
  695    51   14  ryan medina, 15                            22:53.0    7:20
  619    54   15  Bryson Johnson, 15                         23:36.0    7:34
  672    55   16  Quinten Smith, 16                          23:46.0    7:37
  692    56   17  kieson stewart, 17                         23:51.0    7:39
  676    57   18  wyatt rapich, 15                           23:58.0    7:41
  444    68   19  Micheal Thomas, 18                         24:22.0    7:49
  501    79   20  Zachary Mecham, 15                         25:18.0    8:07
  709    90   21  dalton desimon, 18                         26:07.0    8:22
  445   162   22  Andrew Thomas, 17                          40:25.0   12:57

Men 19 - 24
  660    10    1  Kyden Mamales, 19                          19:16.0    6:11
  446    15    2  Marcus Jensen, 19                          19:44.0    6:19
  543    22    3  Conor Kelley, 20                           20:18.0    6:30
  667    28    4  Ian Porter, 19                             21:05.0    6:45
  460    53    5  Brett Brice, 24                            22:58.0    7:22
  673    58    6  Skyler Smith, 19                           23:58.0    7:41
  511    70    7  Matthew Murback, 20                        24:34.0    7:52
  696    76    8  matt medina, 21                            25:12.0    8:05
  414   105    9  Kayden Colby, 23                           28:36.0    9:10

Men 25 - 29
  636     6    1  Matt Lafrance, 28                          18:40.0    5:59
  716     8    2  mark dunn, 25                              18:53.0    6:03
  490    26    3  Michael Goode, 28                          20:42.0    6:38
  458    29    4  Jay Nelson, 26                             21:13.0    6:48
  618    37    5  Nick Cutler, 27                            22:00.0    7:03
  728    45    6  kyle foulon, 29                            22:40.0    7:16
  565    50    7  Dylan Nash, 27                             22:51.0    7:19
  507    67    8  Kyle Hendrickson, 27                       24:21.0    7:48
  451    91    9  Chris Horrocks, 29                         26:13.0    8:24
  532   109   10  Joey Nix, 26                               28:59.0    9:17

Men 30 - 34
  727    38    1  cody hunter, 33                            22:02.0    7:04
  708    46    2  eric garcia, 34                            22:41.0    7:16
  575    65    3  Jonathan Atkin, 32                         24:19.0    7:48
  426    66    4  Jp Hansen, 34                              24:20.0    7:48
  623   102    5  Tj Barnett, 31                             27:28.0    8:48
  577   107    6  Brandon Bender, 32                         28:40.0    9:11
  648   133    7  Ryan Horrocks, 30                          33:42.0   10:48
  493   142    8  Ben Sandgren, 32                           35:17.0   11:19
  607   151    9  Sam Oman, 32                               36:15.0   11:37
  486   155   10  Steven Choate, 33                          36:49.0   11:48
  375   157   11  Alastair McRae, 30                         37:17.0   11:57
  402   163   12  Christopher Reiter, 32                     40:54.0   13:07

Men 35 - 39
  438     4    1  Jeremy Schrubb, 37                         17:46.0    5:42
  472    13    2  Brett Call, 35                             19:38.0    6:18
  668    24    3  Jason Reed, 38                             20:34.0    6:36
  389    30    4  Joe Malmgren, 35                           21:14.0    6:48
  616    33    5  Rich Shosted, 38                           21:28.0    6:53
  640    36    6  Brett Tobler, 36                           21:58.0    7:02
  627    52    7  Sheldon Birch, 38                          22:55.0    7:21
  523    60    8  Matt Fisher, 35                            24:01.0    7:42
  487    63    9  Aaron Perkins, 37                          24:16.0    7:47
  417    78   10  J R. Loertscher, 39                        25:16.0    8:06
  398    80   11  Mark Lundien, 37                           25:23.0    8:08
  584    83   12  Jeremiah Flanary, 36                       25:55.0    8:18
  669    95   13  Gilbert Rojas, 38                          26:48.0    8:35
  684    99   14  kc miller, 36                              27:17.0    8:45
  531   120   15  Jared Garcia, 36                           31:05.0    9:58
  610   122   16  Eric Wagner, 35                            31:19.0   10:02
  383   156   17  Scott Pryor, 36                            37:09.0   11:54

Men 40 - 44
  385    16    1  James Pool, 40                             19:48.0    6:21
  638    18    2  Vincent Olcott, 40                         19:55.0    6:23
  693    21    3  mike rapich, 41                            20:14.0    6:29
  462    27    4  Jeff Houston, 44                           20:57.0    6:43
  628    34    5  Jon Griffith, 40                           21:37.0    6:56
  678    35    6  darren squires, 40                         21:56.0    7:02
  510    72    7  Robert Hughes, 43                          24:45.0    7:56
  390    82    8  Carl Arnold, 42                            25:41.0    8:14
  363    84    9  Brandi Reynolds, 41                        25:56.0    8:19
  701    87   10  jim walter, 43                             26:01.0    8:20
  641    88   11  Ron Cragun, 44                             26:02.0    8:21
  646    97   12  Adam Niven, 44                             27:14.0    8:44
  378    98   13  Jim Cavey, 42                              27:15.0    8:44
  437   113   14  Brian Lucas, 40                            29:53.0    9:35
  374   116   15  Mark Johansen, 41                          30:24.0    9:45
  721   136   16  scott campbell, 42                         34:33.0   11:04
  555   145   17  Marc Fairbanks, 42                         35:56.0   11:31

Men 45 - 49
  394    14    1  Lee Penrod, 48                             19:40.0    6:18
  613    32    2  John Backschies, 45                        21:26.0    6:52
  589    44    3  Darrin Cook, 47                            22:39.0    7:16
  694    49    4  mike medina, 47                            22:46.0    7:18
  387    62    5  Michael Wade, 46                           24:15.0    7:46
  452    71    6  Bryce Tyler, 49                            24:36.0    7:53
  503    77    7  Kevin Erickson, 49                         25:15.0    8:06
  395    81    8  Jay Rose, 46                               25:25.0    8:09
  500    94    9  Eddie Clayson, 49                          26:44.0    8:34
  689   106   10  paul choate, 46                            28:40.0    9:11
  568   124   11  Terry Christensen, 45                      31:28.0   10:05
  712   127   12  tracy mullendore, 47                       32:16.0   10:21
  637   131   13  Scott Nelson, 48                           33:21.0   10:41
  562   135   14  Mark Christensen, 45                       33:53.0   10:52
  410   146   15  Mark Torgerson, 47                         36:03.0   11:33
  408   147   16  Lorin Mattinson, 48                        36:04.0   11:34

Men 50 - 54
  442    19    1  Ray Colledge, 51                           20:00.0    6:25
  590    42    2  Terry Outzen, 52                           22:32.0    7:13
  599    59    3  Steve Farley, 54                           24.0       8
  535    75    4  David Hughes, 50                           25:10.0    8:04
  367    96    5  Kyle Jones, 53                             27:01.0    8:40
  455   103    6  Mark May, 52                               27:47.0    8:54
  478   138    7  David Murbach, 50                          34:55.0   11:11

Men 55 - 59
  369   101    1  Brad Gillies, 57                           27:21.0    8:46
  707   110    2  dave garcia, 55                            29:24.0    9:25
  477   111    3  David Sheppard, 58                         29:49.0    9:33

Men 60 - 64
  393    86    1  Richard Burket, 62                         25:58.0    8:19
  603   153    2  Kim Halladay, 61                           36:38.0   11:44
  434   165    3  William Reed, 61                           45:50.0   14:41

Men 65 - 69
  533   104    1  Boyd Spiker, 67                            28:31.0    9:08

Men 70 & Up
  556   139    1  Derald Evans, 80                           35:08.0   11:16

 

This free website was made using Yola.

No HTML skills required. Build your website in minutes.

Go to www.yola.com and sign up today!

Make a free website with Yola