CLASS 
  ID#  PLACE   PLACE                    FINISHER                  TIME     PACE

Women Under 9
  645   103    1  Gracie Olsen, 8                            31:39.0   10:09
  710   110    2  riley rose , 8                             32:13.0   10:20
  605   147    3  Melissa Oman, 6                            36:43.0   11:46
  632   151    4  Melanie McKinney, 7                        36:50.0   11:48
  592   159    5  Jamie Eldredge, 8                          38:51.0   12:27
  382   166    6  Kathren Pryor, 8                           39:17.0   12:35
  570   168    7  Julia Bothell, 7                           39:40.0   12:43

Women 9 - 11
  682    31    1  brynn squires, 11                          25:00.0    8:01
  686    39    2  averie kjar, 11                            25:36.0    8:12
  430    40    3  Eliza Beazer, 9                            25:37.0    8:13
  544    75    4  Sydney Christensen, 11                     29:22.0    9:25
  643    85    5  Olsen Ashleigh, 10                         29:54.0    9:35
  529    97    6  Hallie Morris, 9                           30:54.0    9:54
  424   108    7  Kortnee Hansen, 10                         31:47.0   10:11
  631   114    8  Emily McKinney, 10                         32:41.0   10:29
  725   118    9  jessica smart, 9                           32:47.0   10:30
  634   120   10  Kacie Hansen, 11                           33:09.0   10:38
  653   121   11  Madison Carapbell, 11                      33:19.0   10:41
  551   140   12  Olivia Fairbanks, 9                        35:39.0   11:26

Women 12 - 14
  639    20    1  Eva Olcott, 14                             22:37.0    7:15
  431    27    2  Maggie Beazer, 13                          24:30.0    7:51
  644    42    3  Courtnee Olsen, 12                         26:09.0    8:23
  587    48    4  Allie Palmer, 13                           26:46.0    8:35
  498    51    5  Kally Smith, 12                            27:02.0    8:40
  506    52    6  Hannah Erickson, 13                        27:25.0    8:47
  365    57    7  Monica Reynolds, 14                        27:57.0    8:58
  371    60    8  Jamie Johansen, 12                         28:15.0    9:03
  681    66    9  sydney squires, 14                         28:44.0    9:13
  439   100   10  Emma Wasson, 13                            31:08.0    9:59
  569   102   11  Kylie Christensen, 14                      31:32.0   10:06
  630   113   12  Abi McKinney, 14                           32:29.0   10:25
  362   131   13  Natalie Reynolds, 12                       34:35.0   11:05
  572   135   14  Tatiana Bothell, 12                        35:23.0   11:20
  698   141   15  jo miller, 12                              35:40.0   11:26
  705   148   16  alexa widerburg, 12                        36:44.0   11:46
  545   158   17  Erin Frailey, 12                           38:45.0   12:25

Women 15 - 18
  642     1    1  Katie Nielson, 18                          18:44.0    6:00
  620     9    2  Courtney Chambers, 16                      21:50.0    7:00
  680    10    3  brooke aquires, 16                         22:02.0    7:04
  624    14    4  Megan Alvarez, 15                          23:03.0    7:23
  719    33    5  lauren griffith, 17                        25:17.0    8:06
  720    37    6  jade christensen, 17                       25:35.0    8:12
  621    49    7  Hannah Robison, 15                         26:51.0    8:36
  454    58    8  Katelynn Tyler, 18                         27:58.0    8:58
  456    69    9  Jackie May, 17                             28:56.0    9:16
  489    80   10  Madison Goode, 16                          29:37.0    9:30
  633    94   11  Lauren Watson, 18                          30:36.0    9:48
  512    96   12  Cherie Murbach, 16                         30:40.0    9:50
  546   107   13  Lauren Frailey, 16                         31:43.0   10:10
  502   124   14  Michaela Espinoza, 18                      33:40.0   10:47
  505   143   15  Rachel Erickson, 17                        35:51.0   11:29
  396   165   16  Sarah Rose, 17                             39:16.0   12:35
  553   172   17  Megan Fairbanks, 15                        40:26.0   12:58

Women 19 - 24
  412     2    1  Jennii Torgerson, 20                       20:24.0    6:32
  517     3    2  Sharon Lyman, 19                           20:51.0    6:41
  691    13    3  airica stewart , 19                        22:54.0    7:20
  406    22    4  Marie Porter, 23                           24:07.0    7:44
  405    25    5  Kayla Gillespie, 23                        24:26.0    7:50
  723    29    6  alyssa bolinder, 24                        24:46.0    7:56
  513    36    7  Jenny Stukemberg, 21                       25:32.0    8:11
  557    46    8  Kristen Evans, 23                          26:34.0    8:31
  483    47    9  Abree Durfee, 24                           26:35.0    8:31
  466    56   10  Laura Mahoney, 24                          27:46.0    8:54
  469    61   11  Emily Tholen, 21                           28:16.0    9:04
  413    63   12  Jill Torgerson, 19                         28:32.0    9:09
  548    82   13  Brooke Christensen, 24                     29:45.0    9:32
  549   116   14  Shellie Christensen, 19                    32:43.0   10:29
  649   150   15  Alex Addy, 20                              36:49.0   11:48
  403   162   16  Samantha Albrecht, 23                      39:05.0   12:32
  595   163   17  Alyssa McClellan, 23                       39:06.0   12:32
  650   169   18  Alicia Addy, 23                            39:54.0   12:47
  380   171   19  Natasha Papke, 24                          40:20.0   12:56
  401   173   20  Rachel Reiter, 22                          40:53.0   13:06
  539   175   21  Katherine Cristobal, 23                    42:02.0   13:28
  448   181   22  Kayla Witt, 20                             46:19.0   14:51

Women 25 - 29
  399     5    1  Lisbeth Adkins, 27                         21:03.0    6:45
  400    21    2  Trisha Wood, 26                            23:59.0    7:41
  625    24    3  Katie Ladwig, 29                           24:24.0    7:49
  564    34    4  Ferrin Nash, 27                            25:19.0    8:07
  591    50    5  Colleen Walsh-Outzen, 28                   26:57.0    8:38
  622    53    6  Michelle Barnett, 28                       27:37.0    8:51
  524    54    7  Melissa Davis, 27                          27:40.0    8:52
  525    55    8  Maryann Spindler, 27                       27:43.0    8:53
  578    65    9  Erin Bender, 26                            28:43.0    9:12
  714    72   10  melinda martin, 25                         29:10.0    9:21
  715    83   11  katie stewart, 29                          29:48.0    9:33
  459   112   12  Addy Wilson, 29                            32:24.0   10:23
  713   117   13  karie hughes, 25                           32:43.0   10:29
  606   123   14  Anna Oman, 29                              33:35.0   10:46
  700   125   15  staci harding, 29                          33:41.0   10:48
  494   134   16  Malory Sandgren, 27                        35:21.0   11:20
  404   137   17  Courtney Burket, 25                        35:27.0   11:22
  538   145   18  Laurie Halladay, 28                        36:25.0   11:40
  482   149   19  Ashley Becckstead, 28                      36:45.0   11:47

Women 30 - 34
  730     8    1  melanie murray, 34                         21:36.0    6:55
  527    11    2  Hillary Luke, 32                           22:37.0    7:15
  366    12    3  Brandie Hoban, 33                          22:40.0    7:16
  485    15    4  Melinda Choate, 33                         23:12.0    7:26
  522    18    5  Marissa Fisher, 31                         23:32.0    7:33
  675    23    6  paige butas, 31                            24:23.0    7:49
  521    26    7  Sandra Hadlock, 31                         24:29.0    7:51
  704    28    8  sara goode, 31                             24:32.0    7:52
  563    30    9  Fawn Powell, 34                            24:58.0    8:00
  488    35   10  Misty Perkins, 33                          25:30.0    8:10
  626    41   11  Melinda Birch, 33                          26:05.0    8:22
  567    71   12  Colleen Western, 34                        29:03.0    9:19
  566    79   13  Andrea Rawlings, 31                        29:36.0    9:29
  423    87   14  Aubrey Martinson, 32                       30:04.0    9:38
  397    90   15  Noel Lundien, 34                           30:12.0    9:41
  474    95   16  Denise Valdez, 31                          30:38.0    9:49
  655   101   17  Sarah Hooper, 30                           31:30.0   10:06
  416   104   18  Kristina Tobler, 31                        31:41.0   10:09
  464   105   19  Megan Brown-Simmons, 30                    31:42.0   10:10
  518   109   20  Janae Duersch, 33                          32:05.0   10:17
  376   119   21  Maria Howard, 33                           33:07.0   10:37
  615   122   22  Kayla Bronder, 34                          33:29.0   10:44
  586   126   23  Ann Marie Fuller, 33                       34:14.0   10:58
  495   129   24  Adrienne Bybee, 33                         34:26.0   11:02
  361   130   25  Renee Jones, 30                            34:32.0   11:04
  658   133   26  Shalon Jones-Miller, 30                    34:45.0   11:08
  499   144   27  Angela Hendrickson, 31                     36:16.0   11:37
  580   161   28  Shannon Burnham, 32                        38:59.0   12:30
  677   164   29  gwen evans, 32                             39:08.0   12:33

Women 35 - 39
  612     4    1  Darci Spiker, 38                           21:01.0    6:44
  654     6    2  Emily Carter, 35                           21:04.0    6:45
  441    16    3  Charisa Wasson, 36                         23:25.0    7:30
  433    19    4  Maren Beazer, 38                           23:35.0    7:34
  388    43    5  Bryn Malmgren, 35                          26:16.0    8:25
  679    44    6  gina squires, 37                           26:17.0    8:25
  652    45    7  Kim Black, 36                              26:18.0    8:26
  685    59    8  marie gale , 36                            28:10.0    9:02
  670    67    9  Jenny Rojas, 38                            28:46.0    9:13
  604    68   10  Heather George, 38                         28:47.0    9:14
  697    70   11  lisa winder, 36                            29:01.0    9:18
  726    73   12  jenie dean, 39                             29:11.0    9:21
  659    77   13  Kristina Keeling, 35                       29:31.0    9:28
  722    78   14  julie campbell, 37                         29:33.0    9:28
  596    81   15  Camille Lewis, 39                          29:42.0    9:31
  598    89   16  Tara Royal, 39                             30:12.0    9:41
  585    91   17  Jamie Betonney, 37                         30:13.0    9:41
  373    93   18  Nanette Johansen, 39                       30:23.0    9:44
  617    98   19  Heather Yadon, 39                          30:58.0    9:56
  581   106   20  Carol Gritzmachher, 38                     31:42.0   10:10
  467   115   21  Melissa Hohmann, 35                        32:41.0   10:29
  561   142   22  Carol Christensen, 39                      35:50.0   11:29
  588   155   23  Amy Campbell, 36                           37:26.0   12:00
  480   157   24  Carrie Bolser, 36                          37:57.0   12:10
  594   160   25  Brittany Eldredge, 35                      38:54.0   12:28
  384   167   26  EmmaLee Pryor, 35                          39:33.0   12:41
  662   176   27  Amy McRae, 35                              42:50.0   13:44

Women 40 - 44
  421    38    1  Oretta Manning, 40                         25:35.0    8:12
  514    62    2  Lori Drake, 43                             28:20.0    9:05
  690    64    3  kim choate , 43                            28:39.0    9:11
  453    74    4  Sharon Tyler, 41                           29:19.0    9:24
  635    92    5  Jody Hussey, 43                            30:22.0    9:44
  608    99    6  Debbie Nebeker, 40                         31:07.0    9:58
  711   111    7  tracy stewart, 41                          32:14.0   10:20
  583   128    8  Carolin Quist, 42                          34:23.0   11:01
  364   132    9  Marianne Reynolds, 43                      34:39.0   11:06
  554   136   10  Meredith Fairbanks, 41                     35:26.0   11:21
  629   152   11  Sydney McKinney, 41                        36:51.0   11:49
  420   156   12  Carolyn Hansen, 41                         37:53.0   12:09
  576   178   13  Mary Anne Spencer, 44                      45:45.0   14:40
  443   179   14  Melissa Thomas, 41                         45:45.0   14:40

Women 45 - 49
  718     7    1  julie griffith, 47                         21:31.0    6:54
  386    32    2  Karrie Middaugh, 47                        25:09.0    8:04
  674   127    3  Heather Yarbrough, 49                      34:16.0   10:59
  702   138    4  berrna sloan , 46                          35:36.0   11:25
  409   146    5  Joy Mattinson, 45                          36:41.0   11:45
  504   177    6  Amy Erickson, 45                           44:31.0   14:16
  447   182    7  Kathy Witt, 46                             46:20.0   14:51

Women 50 - 54
  461    76    1  Frances Siniscalchi, 50                    29:29.0    9:27
  651    84    2  Tina Betonney, 50                          29:51.0    9:34
  379    86    3  Mikki Ashton, 50                           30:02.0    9:38
  601    88    4  Tina Coates, 51                            30:11.0    9:40
  666   139    5  Pam Pfister, 52                            35:38.0   11:25
  541   174    6  Ellen Kelley, 52                           41:19.0   13:15
  479   180    7  Cindy Book, 50                             45:49.0   14:41

Women 55 - 59
  516    17    1  Judy Desmond, 56                           23:31.0    7:32
  435   154    2  Karen Reid, 57                             37:13.0   11:56

Women 60 - 64
  558   153    1  Kayleen English, 61                        37:05.0   11:53
  496   170    2  Karen Peisley, 63                          40:04.0   12:51




 

This free website was made using Yola.

No HTML skills required. Build your website in minutes.

Go to www.yola.com and sign up today!

Make a free website with Yola