CLASS 
  ID#  PLACE   PLACE                    FINISHER                  TIME     PACE

Open Men
  432     1    1 M15  Abram Beazer, 16                           16:52.0    5:24
  411     2    2 M15  Jaden Torgerson, 15                        17:14.0    5:31
  600     3    3 M15  David Farley, 18                           17:26.0    5:35
  438     4    4 M35  Jeremy Schrubb, 37                         17:46.0    5:42
  582     5    5 M15  Tanner Jensen, 16                          18:29.0    5:55
  636     6    6 M25  Matt Lafrance, 28                          18:40.0    5:59
  463     7    7 M15  Cameron Houston, 15                        18:42.0    6:00
  716     8    8 M25  mark dunn, 25                              18:53.0    6:03
  391     9    9 M15  Caden Arnold, 17                           18:56.0    6:04
  660    10   10 M19  Kyden Mamales, 19                          19:16.0    6:11

Open Women
  642     1    1 W15  Katie Nielson, 18                          18:44.0    6:00
  412     2    2 W19  Jennii Torgerson, 20                       20:24.0    6:32
  517     3    3 W19  Sharon Lyman, 19                           20:51.0    6:41
  612     4    4 W35  Darci Spiker, 38                           21:01.0    6:44
  399     5    5 W25  Lisbeth Adkins, 27                         21:03.0    6:45
  654     6    6 W35  Emily Carter, 35                           21:04.0    6:45
  718     7    7 W45  julie griffith, 47                         21:31.0    6:54
  730     8    8 W30  melanie murray, 34                         21:36.0    6:55
  620     9    9 W15  Courtney Chambers, 16                      21:50.0    7:00
  680    10   10 W15  brooke aquires, 16                         22:02.0    7:04





               CLASS 
  ID#  PLACE   PLACE                    FINISHER                  TIME     PACE

Men Under 9
  425    64    1  Parker Hansen, 8                           24:17.0    7:47
  429    92    2  Jozef Runge, 8                             26:26.0    8:28
  609   123    3  Archer Wagner, 8                           31:26.0   10:04
  614   132    4  Griffen Bronder, 5                         33:25.0   10:43
  560   134    5  Cannon Christensen, 7                      33:53.0   10:52
  688   140    6  gage kjar, 5                               35:15.0   11:18
  491   141    7  Carter Sandgren, 6                         35:17.0   11:19
  492   143    8  Ethan Sandgren, 3                          35:38.0   11:25
  537   152    9  Kimball Thorpe, 8                          36:22.0   11:39
  476   158   10  Keegan Bolser, 7                           37:55.0   12:09
  579   159   11  Tristan Burnham, 8                         38:06.0   12:13

Men 9 - 11
  574    40    1  Aaron Pectol, 11                           22:24.0    7:11
  664    43    2  Isaac Mitchell, 9                          22:36.0    7:15
  526    47    3  Hunter Luke, 11                            22:44.0    7:17
  528   100    4  Austin Morris, 11                          27:18.0    8:45
  436   112    5  Lance Aagard, 9                            29:52.0    9:34
  422   114    6  Kayden Martinson, 10                       30:03.0    9:38
  473   115    7  Morgan Call, 10                            30:05.0    9:39
  665   117    8  Jacob Otero, 10                            30:28.0    9:46
  593   118    9  Chase Eldredge, 10                         30:47.0    9:52
  530   119   10  Justin Morris, 11                          30:55.0    9:55
  687   121   11  jace kjar, 9                               31:11.0   10:00
  418   126   12  Seth Hansen, 9                             32:09.0   10:18
  457   128   13  Gunnar Wilson, 9                           32:23.0   10:23
  699   129   14  hunter eisenbrandt , 11                    32:42.0   10:29
  475   137   15  Cooper Bolser, 11                          34:46.0   11:09
  559   144   16  Cole Christensen, 9                        35:49.0   11:29
  497   150   17  Justin Hendrickson, 9                      36:14.0   11:37
  407   154   18  Rylee Mattinson, 10                        36:39.0   11:45
  381   160   19  Luke Pryor, 11                             39:14.0   12:34
  571   161   20  Joshua Bothell, 10                         39:40.0   12:43

Men 12 - 14
  647    39    1  Tj Wells, 14                               22:03.0    7:04
  440    41    2  Benjamin Wasson, 12                        22:30.0    7:13
  703    48    3  marble zachary, 14                         22:44.0    7:17
  419    61    4  Ethan Hansen, 13                           24:01.0    7:42
  597    69    5  Justin Butler, 12                          24:23.0    7:49
  573    73    6  Matt Bothell, 14                           24:51.0    7:58
  717    74    7  ethan gowans, 13                           24:55.0    7:59
  611    85    8  Isaac Seal, 14                             25:57.0    8:19
  706    89    9  zach widerburg , 12                        26:06.0    8:22
  372    93   10  Blake Johansen, 14                         26:33.0    8:31
  481   108   11  Jordan Bolser, 13                          28:50.0    9:14
  602   125   12  Trey Maumasi, 12                           31:46.0   10:11
  724   130   13  justin smart , 13                          33:00.0   10:35
  552   148   14  Ryan Fairbanks, 14                         36:04.0   11:34
  550   149   15  Spencer Fairbanks, 12                      36:09.0   11:35
  663   164   16  Noah McRae, 12                             43:34.0   13:58

Men 15 - 18
  432     1    1  Abram Beazer, 16                           16:52.0    5:24
  411     2    2  Jaden Torgerson, 15                        17:14.0    5:31
  600     3    3  David Farley, 18                           17:26.0    5:35
  582     5    4  Tanner Jensen, 16                          18:29.0    5:55
  463     7    5  Cameron Houston, 15                        18:42.0    6:00
  391     9    6  Caden Arnold, 17                           18:56.0    6:04
  450    11    7  Nicholas Gamble, 16                        19:20.0    6:12
  415    12    8  Chris Bonner, 15                           19:32.0    6:16
  484    17    9  Alex Toone, 15                             19:51.0    6:22
  515    20   10  Jackson Drake, 15                          20:07.0    6:27
  657    23   11  Aaron Jensen, 18                           20:25.0    6:33
  729    25   12  michel valencia, 15                        20:39.0    6:37
  683    31   13  levi thorpe, 15                            21:20.0    6:50
  695    51   14  ryan medina, 15                            22:53.0    7:20
  619    54   15  Bryson Johnson, 15                         23:36.0    7:34
  672    55   16  Quinten Smith, 16                          23:46.0    7:37
  692    56   17  kieson stewart, 17                         23:51.0    7:39
  676    57   18  wyatt rapich, 15                           23:58.0    7:41
  444    68   19  Micheal Thomas, 18                         24:22.0    7:49
  501    79   20  Zachary Mecham, 15                         25:18.0    8:07
  709    90   21  dalton desimon, 18                         26:07.0    8:22
  445   162   22  Andrew Thomas, 17                          40:25.0   12:57

Men 19 - 24
  660    10    1  Kyden Mamales, 19                          19:16.0    6:11
  446    15    2  Marcus Jensen, 19                          19:44.0    6:19
  543    22    3  Conor Kelley, 20                           20:18.0    6:30
  667    28    4  Ian Porter, 19                             21:05.0    6:45
  460    53    5  Brett Brice, 24                            22:58.0    7:22
  673    58    6  Skyler Smith, 19                           23:58.0    7:41
  511    70    7  Matthew Murback, 20                        24:34.0    7:52
  696    76    8  matt medina, 21                            25:12.0    8:05
  414   105    9  Kayden Colby, 23                           28:36.0    9:10

Men 25 - 29
  636     6    1  Matt Lafrance, 28                          18:40.0    5:59
  716     8    2  mark dunn, 25                              18:53.0    6:03
  490    26    3  Michael Goode, 28                          20:42.0    6:38
  458    29    4  Jay Nelson, 26                             21:13.0    6:48
  618    37    5  Nick Cutler, 27                            22:00.0    7:03
  728    45    6  kyle foulon, 29                            22:40.0    7:16
  565    50    7  Dylan Nash, 27                             22:51.0    7:19
  507    67    8  Kyle Hendrickson, 27                       24:21.0    7:48
  451    91    9  Chris Horrocks, 29                         26:13.0    8:24
  532   109   10  Joey Nix, 26                               28:59.0    9:17

Men 30 - 34
  727    38    1  cody hunter, 33                            22:02.0    7:04
  708    46    2  eric garcia, 34                            22:41.0    7:16
  575    65    3  Jonathan Atkin, 32                         24:19.0    7:48
  426    66    4  Jp Hansen, 34                              24:20.0    7:48
  623   102    5  Tj Barnett, 31                             27:28.0    8:48
  577   107    6  Brandon Bender, 32                         28:40.0    9:11
  648   133    7  Ryan Horrocks, 30                          33:42.0   10:48
  493   142    8  Ben Sandgren, 32                           35:17.0   11:19
  607   151    9  Sam Oman, 32                               36:15.0   11:37
  486   155   10  Steven Choate, 33                          36:49.0   11:48
  375   157   11  Alastair McRae, 30                         37:17.0   11:57
  402   163   12  Christopher Reiter, 32                     40:54.0   13:07

Men 35 - 39
  438     4    1  Jeremy Schrubb, 37                         17:46.0    5:42
  472    13    2  Brett Call, 35                             19:38.0    6:18
  668    24    3  Jason Reed, 38                             20:34.0    6:36
  389    30    4  Joe Malmgren, 35                           21:14.0    6:48
  616    33    5  Rich Shosted, 38                           21:28.0    6:53
  640    36    6  Brett Tobler, 36                           21:58.0    7:02
  627    52    7  Sheldon Birch, 38                          22:55.0    7:21
  523    60    8  Matt Fisher, 35                            24:01.0    7:42
  487    63    9  Aaron Perkins, 37                          24:16.0    7:47
  417    78   10  J R. Loertscher, 39                        25:16.0    8:06
  398    80   11  Mark Lundien, 37                           25:23.0    8:08
  584    83   12  Jeremiah Flanary, 36                       25:55.0    8:18
  669    95   13  Gilbert Rojas, 38                          26:48.0    8:35
  684    99   14  kc miller, 36                              27:17.0    8:45
  531   120   15  Jared Garcia, 36                           31:05.0    9:58
  610   122   16  Eric Wagner, 35                            31:19.0   10:02
  383   156   17  Scott Pryor, 36                            37:09.0   11:54

Men 40 - 44
  385    16    1  James Pool, 40                             19:48.0    6:21
  638    18    2  Vincent Olcott, 40                         19:55.0    6:23
  693    21    3  mike rapich, 41                            20:14.0    6:29
  462    27    4  Jeff Houston, 44                           20:57.0    6:43
  628    34    5  Jon Griffith, 40                           21:37.0    6:56
  678    35    6  darren squires, 40                         21:56.0    7:02
  510    72    7  Robert Hughes, 43                          24:45.0    7:56
  390    82    8  Carl Arnold, 42                            25:41.0    8:14
  363    84    9  Brandi Reynolds, 41                        25:56.0    8:19
  701    87   10  jim walter, 43                             26:01.0    8:20
  641    88   11  Ron Cragun, 44                             26:02.0    8:21
  646    97   12  Adam Niven, 44                             27:14.0    8:44
  378    98   13  Jim Cavey, 42                              27:15.0    8:44
  437   113   14  Brian Lucas, 40                            29:53.0    9:35
  374   116   15  Mark Johansen, 41                          30:24.0    9:45
  721   136   16  scott campbell, 42                         34:33.0   11:04
  555   145   17  Marc Fairbanks, 42                         35:56.0   11:31

Men 45 - 49
  394    14    1  Lee Penrod, 48                             19:40.0    6:18
  613    32    2  John Backschies, 45                        21:26.0    6:52
  589    44    3  Darrin Cook, 47                            22:39.0    7:16
  694    49    4  mike medina, 47                            22:46.0    7:18
  387    62    5  Michael Wade, 46                           24:15.0    7:46
  452    71    6  Bryce Tyler, 49                            24:36.0    7:53
  503    77    7  Kevin Erickson, 49                         25:15.0    8:06
  395    81    8  Jay Rose, 46                               25:25.0    8:09
  500    94    9  Eddie Clayson, 49                          26:44.0    8:34
  689   106   10  paul choate, 46                            28:40.0    9:11
  568   124   11  Terry Christensen, 45                      31:28.0   10:05
  712   127   12  tracy mullendore, 47                       32:16.0   10:21
  637   131   13  Scott Nelson, 48                           33:21.0   10:41
  562   135   14  Mark Christensen, 45                       33:53.0   10:52
  410   146   15  Mark Torgerson, 47                         36:03.0   11:33
  408   147   16  Lorin Mattinson, 48                        36:04.0   11:34

Men 50 - 54
  442    19    1  Ray Colledge, 51                           20:00.0    6:25
  590    42    2  Terry Outzen, 52                           22:32.0    7:13
  599    59    3  Steve Farley, 54                           24.0       8
  535    75    4  David Hughes, 50                           25:10.0    8:04
  367    96    5  Kyle Jones, 53                             27:01.0    8:40
  455   103    6  Mark May, 52                               27:47.0    8:54
  478   138    7  David Murbach, 50                          34:55.0   11:11

Men 55 - 59
  369   101    1  Brad Gillies, 57                           27:21.0    8:46
  707   110    2  dave garcia, 55                            29:24.0    9:25
  477   111    3  David Sheppard, 58                         29:49.0    9:33

Men 60 - 64
  393    86    1  Richard Burket, 62                         25:58.0    8:19
  603   153    2  Kim Halladay, 61                           36:38.0   11:44
  434   165    3  William Reed, 61                           45:50.0   14:41

Men 65 - 69
  533   104    1  Boyd Spiker, 67                            28:31.0    9:08

Men 70 & Up
  556   139    1  Derald Evans, 80                           35:08.0   11:16


               CLASS 
  ID#  PLACE   PLACE                    FINISHER                  TIME     PACE

Women Under 9
  645   103    1  Gracie Olsen, 8                            31:39.0   10:09
  710   110    2  riley rose , 8                             32:13.0   10:20
  605   147    3  Melissa Oman, 6                            36:43.0   11:46
  632   151    4  Melanie McKinney, 7                        36:50.0   11:48
  592   159    5  Jamie Eldredge, 8                          38:51.0   12:27
  382   166    6  Kathren Pryor, 8                           39:17.0   12:35
  570   168    7  Julia Bothell, 7                           39:40.0   12:43

Women 9 - 11
  682    31    1  brynn squires, 11                          25:00.0    8:01
  686    39    2  averie kjar, 11                            25:36.0    8:12
  430    40    3  Eliza Beazer, 9                            25:37.0    8:13
  544    75    4  Sydney Christensen, 11                     29:22.0    9:25
  643    85    5  Olsen Ashleigh, 10                         29:54.0    9:35
  529    97    6  Hallie Morris, 9                           30:54.0    9:54
  424   108    7  Kortnee Hansen, 10                         31:47.0   10:11
  631   114    8  Emily McKinney, 10                         32:41.0   10:29
  725   118    9  jessica smart, 9                           32:47.0   10:30
  634   120   10  Kacie Hansen, 11                           33:09.0   10:38
  653   121   11  Madison Carapbell, 11                      33:19.0   10:41
  551   140   12  Olivia Fairbanks, 9                        35:39.0   11:26

Women 12 - 14
  639    20    1  Eva Olcott, 14                             22:37.0    7:15
  431    27    2  Maggie Beazer, 13                          24:30.0    7:51
  644    42    3  Courtnee Olsen, 12                         26:09.0    8:23
  587    48    4  Allie Palmer, 13                           26:46.0    8:35
  498    51    5  Kally Smith, 12                            27:02.0    8:40
  506    52    6  Hannah Erickson, 13                        27:25.0    8:47
  365    57    7  Monica Reynolds, 14                        27:57.0    8:58
  371    60    8  Jamie Johansen, 12                         28:15.0    9:03
  681    66    9  sydney squires, 14                         28:44.0    9:13
  439   100   10  Emma Wasson, 13                            31:08.0    9:59
  569   102   11  Kylie Christensen, 14                      31:32.0   10:06
  630   113   12  Abi McKinney, 14                           32:29.0   10:25
  362   131   13  Natalie Reynolds, 12                       34:35.0   11:05
  572   135   14  Tatiana Bothell, 12                        35:23.0   11:20
  698   141   15  jo miller, 12                              35:40.0   11:26
  705   148   16  alexa widerburg, 12                        36:44.0   11:46
  545   158   17  Erin Frailey, 12                           38:45.0   12:25

Women 15 - 18
  642     1    1  Katie Nielson, 18                          18:44.0    6:00
  620     9    2  Courtney Chambers, 16                      21:50.0    7:00
  680    10    3  brooke aquires, 16                         22:02.0    7:04
  624    14    4  Megan Alvarez, 15                          23:03.0    7:23
  719    33    5  lauren griffith, 17                        25:17.0    8:06
  720    37    6  jade christensen, 17                       25:35.0    8:12
  621    49    7  Hannah Robison, 15                         26:51.0    8:36
  454    58    8  Katelynn Tyler, 18                         27:58.0    8:58
  456    69    9  Jackie May, 17                             28:56.0    9:16
  489    80   10  Madison Goode, 16                          29:37.0    9:30
  633    94   11  Lauren Watson, 18                          30:36.0    9:48
  512    96   12  Cherie Murbach, 16                         30:40.0    9:50
  546   107   13  Lauren Frailey, 16                         31:43.0   10:10
  502   124   14  Michaela Espinoza, 18                      33:40.0   10:47
  505   143   15  Rachel Erickson, 17                        35:51.0   11:29
  396   165   16  Sarah Rose, 17                             39:16.0   12:35
  553   172   17  Megan Fairbanks, 15                        40:26.0   12:58

Women 19 - 24
  412     2    1  Jennii Torgerson, 20                       20:24.0    6:32
  517     3    2  Sharon Lyman, 19                           20:51.0    6:41
  691    13    3  airica stewart , 19                        22:54.0    7:20
  406    22    4  Marie Porter, 23                           24:07.0    7:44
  405    25    5  Kayla Gillespie, 23                        24:26.0    7:50
  723    29    6  alyssa bolinder, 24                        24:46.0    7:56
  513    36    7  Jenny Stukemberg, 21                       25:32.0    8:11
  557    46    8  Kristen Evans, 23                          26:34.0    8:31
  483    47    9  Abree Durfee, 24                           26:35.0    8:31
  466    56   10  Laura Mahoney, 24                          27:46.0    8:54
  469    61   11  Emily Tholen, 21                           28:16.0    9:04
  413    63   12  Jill Torgerson, 19                         28:32.0    9:09
  548    82   13  Brooke Christensen, 24                     29:45.0    9:32
  549   116   14  Shellie Christensen, 19                    32:43.0   10:29
  649   150   15  Alex Addy, 20                              36:49.0   11:48
  403   162   16  Samantha Albrecht, 23                      39:05.0   12:32
  595   163   17  Alyssa McClellan, 23                       39:06.0   12:32
  650   169   18  Alicia Addy, 23                            39:54.0   12:47
  380   171   19  Natasha Papke, 24                          40:20.0   12:56
  401   173   20  Rachel Reiter, 22                          40:53.0   13:06
  539   175   21  Katherine Cristobal, 23                    42:02.0   13:28
  448   181   22  Kayla Witt, 20                             46:19.0   14:51

Women 25 - 29
  399     5    1  Lisbeth Adkins, 27                         21:03.0    6:45
  400    21    2  Trisha Wood, 26                            23:59.0    7:41
  625    24    3  Katie Ladwig, 29                           24:24.0    7:49
  564    34    4  Ferrin Nash, 27                            25:19.0    8:07
  591    50    5  Colleen Walsh-Outzen, 28                   26:57.0    8:38
  622    53    6  Michelle Barnett, 28                       27:37.0    8:51
  524    54    7  Melissa Davis, 27                          27:40.0    8:52
  525    55    8  Maryann Spindler, 27                       27:43.0    8:53
  578    65    9  Erin Bender, 26                            28:43.0    9:12
  714    72   10  melinda martin, 25                         29:10.0    9:21
  715    83   11  katie stewart, 29                          29:48.0    9:33
  459   112   12  Addy Wilson, 29                            32:24.0   10:23
  713   117   13  karie hughes, 25                           32:43.0   10:29
  606   123   14  Anna Oman, 29                              33:35.0   10:46
  700   125   15  staci harding, 29                          33:41.0   10:48
  494   134   16  Malory Sandgren, 27                        35:21.0   11:20
  404   137   17  Courtney Burket, 25                        35:27.0   11:22
  538   145   18  Laurie Halladay, 28                        36:25.0   11:40
  482   149   19  Ashley Becckstead, 28                      36:45.0   11:47

Women 30 - 34
  730     8    1  melanie murray, 34                         21:36.0    6:55
  527    11    2  Hillary Luke, 32                           22:37.0    7:15
  366    12    3  Brandie Hoban, 33                          22:40.0    7:16
  485    15    4  Melinda Choate, 33                         23:12.0    7:26
  522    18    5  Marissa Fisher, 31                         23:32.0    7:33
  675    23    6  paige butas, 31                            24:23.0    7:49
  521    26    7  Sandra Hadlock, 31                         24:29.0    7:51
  704    28    8  sara goode, 31                             24:32.0    7:52
  563    30    9  Fawn Powell, 34                            24:58.0    8:00
  488    35   10  Misty Perkins, 33                          25:30.0    8:10
  626    41   11  Melinda Birch, 33                          26:05.0    8:22
  567    71   12  Colleen Western, 34                        29:03.0    9:19
  566    79   13  Andrea Rawlings, 31                        29:36.0    9:29
  423    87   14  Aubrey Martinson, 32                       30:04.0    9:38
  397    90   15  Noel Lundien, 34                           30:12.0    9:41
  474    95   16  Denise Valdez, 31                          30:38.0    9:49
  655   101   17  Sarah Hooper, 30                           31:30.0   10:06
  416   104   18  Kristina Tobler, 31                        31:41.0   10:09
  464   105   19  Megan Brown-Simmons, 30                    31:42.0   10:10
  518   109   20  Janae Duersch, 33                          32:05.0   10:17
  376   119   21  Maria Howard, 33                           33:07.0   10:37
  615   122   22  Kayla Bronder, 34                          33:29.0   10:44
  586   126   23  Ann Marie Fuller, 33                       34:14.0   10:58
  495   129   24  Adrienne Bybee, 33                         34:26.0   11:02
  361   130   25  Renee Jones, 30                            34:32.0   11:04
  658   133   26  Shalon Jones-Miller, 30                    34:45.0   11:08
  499   144   27  Angela Hendrickson, 31                     36:16.0   11:37
  580   161   28  Shannon Burnham, 32                        38:59.0   12:30
  677   164   29  gwen evans, 32                             39:08.0   12:33

Women 35 - 39
  612     4    1  Darci Spiker, 38                           21:01.0    6:44
  654     6    2  Emily Carter, 35                           21:04.0    6:45
  441    16    3  Charisa Wasson, 36                         23:25.0    7:30
  433    19    4  Maren Beazer, 38                           23:35.0    7:34
  388    43    5  Bryn Malmgren, 35                          26:16.0    8:25
  679    44    6  gina squires, 37                           26:17.0    8:25
  652    45    7  Kim Black, 36                              26:18.0    8:26
  685    59    8  marie gale , 36                            28:10.0    9:02
  670    67    9  Jenny Rojas, 38                            28:46.0    9:13
  604    68   10  Heather George, 38                         28:47.0    9:14
  697    70   11  lisa winder, 36                            29:01.0    9:18
  726    73   12  jenie dean, 39                             29:11.0    9:21
  659    77   13  Kristina Keeling, 35                       29:31.0    9:28
  722    78   14  julie campbell, 37                         29:33.0    9:28
  596    81   15  Camille Lewis, 39                          29:42.0    9:31
  598    89   16  Tara Royal, 39                             30:12.0    9:41
  585    91   17  Jamie Betonney, 37                         30:13.0    9:41
  373    93   18  Nanette Johansen, 39                       30:23.0    9:44
  617    98   19  Heather Yadon, 39                          30:58.0    9:56
  581   106   20  Carol Gritzmachher, 38                     31:42.0   10:10
  467   115   21  Melissa Hohmann, 35                        32:41.0   10:29
  561   142   22  Carol Christensen, 39                      35:50.0   11:29
  588   155   23  Amy Campbell, 36                           37:26.0   12:00
  480   157   24  Carrie Bolser, 36                          37:57.0   12:10
  594   160   25  Brittany Eldredge, 35                      38:54.0   12:28
  384   167   26  EmmaLee Pryor, 35                          39:33.0   12:41
  662   176   27  Amy McRae, 35                              42:50.0   13:44

Women 40 - 44
  421    38    1  Oretta Manning, 40                         25:35.0    8:12
  514    62    2  Lori Drake, 43                             28:20.0    9:05
  690    64    3  kim choate , 43                            28:39.0    9:11
  453    74    4  Sharon Tyler, 41                           29:19.0    9:24
  635    92    5  Jody Hussey, 43                            30:22.0    9:44
  608    99    6  Debbie Nebeker, 40                         31:07.0    9:58
  711   111    7  tracy stewart, 41                          32:14.0   10:20
  583   128    8  Carolin Quist, 42                          34:23.0   11:01
  364   132    9  Marianne Reynolds, 43                      34:39.0   11:06
  554   136   10  Meredith Fairbanks, 41                     35:26.0   11:21
  629   152   11  Sydney McKinney, 41                        36:51.0   11:49
  420   156   12  Carolyn Hansen, 41                         37:53.0   12:09
  576   178   13  Mary Anne Spencer, 44                      45:45.0   14:40
  443   179   14  Melissa Thomas, 41                         45:45.0   14:40

Women 45 - 49
  718     7    1  julie griffith, 47                         21:31.0    6:54
  386    32    2  Karrie Middaugh, 47                        25:09.0    8:04
  674   127    3  Heather Yarbrough, 49                      34:16.0   10:59
  702   138    4  berrna sloan , 46                          35:36.0   11:25
  409   146    5  Joy Mattinson, 45                          36:41.0   11:45
  504   177    6  Amy Erickson, 45                           44:31.0   14:16
  447   182    7  Kathy Witt, 46                             46:20.0   14:51

Women 50 - 54
  461    76    1  Frances Siniscalchi, 50                    29:29.0    9:27
  651    84    2  Tina Betonney, 50                          29:51.0    9:34
  379    86    3  Mikki Ashton, 50                           30:02.0    9:38
  601    88    4  Tina Coates, 51                            30:11.0    9:40
  666   139    5  Pam Pfister, 52                            35:38.0   11:25
  541   174    6  Ellen Kelley, 52                           41:19.0   13:15
  479   180    7  Cindy Book, 50                             45:49.0   14:41

Women 55 - 59
  516    17    1  Judy Desmond, 56                           23:31.0    7:32
  435   154    2  Karen Reid, 57                             37:13.0   11:56

Women 60 - 64
  558   153    1  Kayleen English, 61                        37:05.0   11:53
  496   170    2  Karen Peisley, 63                          40:04.0   12:51



 

This free website was made using Yola.

No HTML skills required. Build your website in minutes.

Go to www.yola.com and sign up today!

Make a free website with Yola